Payroll & Attendance | Professional | Enterprise | |
---|---|---|---|
Employee self service | |||
Notifications | |||
User Roles | |||
User Management | |||
Report Exporting | |||
Personnel Information Management | |||
Employee Reports | |||
Payroll | |||
Payslips | |||
Direct payment to bank | |||
Dashboard | |||
Audit Trail | |||
Corporate Directory | |||
Organisational Chart | |||
Asset Tracking | |||
Electronic Document Management | |||
Corporate News | |||
Unlimited Leave Types | |||
Unlimited Leave Rules | |||
Country Based Public Holidays | |||
Custom Work weeks | |||
Leave Calendar | |||
Leave Reports | |||
Timesheets | |||
Attendance | |||
Timesheet and Attendance Reports | |||
Integrated Magnetic card reader and Biometric device support | |||
Create Vacancies and Publish | |||
External Jobsite | |||
Create Application Forms | |||
Matching Criteria | |||
Vacancy Reports | |||
360 Employee Review | |||
KPI & KPI Groups | |||
Automatic Final rating calculation | |||
Performance Reports | |||
Full Training catalogue | |||
Employee Course Planner | |||
Training Reports | |||
Automatic Updates | |||
Flexible Deployment | |||
Free Technical Support | |||
Free Initial Training | |||
Free Forum Support |